SPEED HYDRAULICS - AHMEDABAD

GROUP-3P

Performance Data

 

PUMP TYPE Theoretical Displacement Nominal Delivery at 1500 rev / min Maximum Pressure Max Speed at max Pressure rev / min. Min Speed at max Continuous Pressure rev / min
in3 / rev cm3 / rev Imp gal / min I / min psi bar
3P 5150 2.88 47.07 15 68.0 3000 207 2500 550
3P 5180 2.43 56.17 18 81.5 3000 207 2500 600
3P 5210 3.99 65.23 21 95.5 3000 207 2500 700
3P 5250 4.71 77.15 25 113.5 3000 207 2500 700
3P 5500 5.62 92.03 30 136.0 2500 174 2000 700
3P 5330 6.21 101.71 33 150.0 2300 159 2500 700
3P 5380 7.14 116.78 38 173.0 2000 138 2500 700
GROUP-3P
Share this page on Facebook Twitter Google Digg Reddit LinkedIn Pinterest StumbleUpon Email