SPEED HYDRAULICS - AHMEDABAD

GROUP-1P

Performance Data

  • Pressures quoted re relief valve maximum by-pass
  • Performance with SAE 20W oil at 50*C

 

PUMP TYPE Nominal Displacement Nominal Delivery @ 1500 rpm
& Pressure
Maximum Continuous
Pressure
Speed at Maximum Continuous Pressure
  Cc/rev lpm psi bar Max Min
5017 5.13 7.70 3000 207 3500 500
5020 6.07 9.10 3000 207 3500 500
5028 8.47 12.70 3000 207 3500 500
5036 10.93 16.40 3000 207 3500 600
5044 13.33 20.00 3000 207 3500 500
5052 15.73 23.60 3000 207 3500 600
5060 18.20 27.30 3000 207 3500 650
5072 21.80 32.70 2525 174 3000 650
5090 27.27 40.90 2000 138 2400 650

 

GROUP-1P
Share this page on Facebook Twitter Google Digg Reddit LinkedIn Pinterest StumbleUpon Email