SAVITA INTERNATIONAL - AHMEDABAD

Mortars

Brand Name Al2O3 (%) Fe2O3 (%) PCE Ortan Cone (?C) Service Temp (?C) Application Area
HEAT MORTAR IS-6 22.0 2.5 20 / 1564 1350 For Laying of 30% Al2O3 Bricks
HEAT MORTAR-Spl. 26.0 2.8 26 / 1621 1400 For Laying of 35% Al2O3 Bricks
HEAT MORTAR – 40 38.0 2.8 31 / 1683 1450 For Laying of 40% Al2O3 Bricks
HEAT MORTAR-40S 40.0 2.2 36 / 1717 1500 For Laying of 40% Al2O3 Bricks
HEAT MORTAR-45 42.0 2.8 31 ½ / 1699 1500 For Laying of 45% Al2O3 Bricks
HEAT MORTAR-45S 45.0 2.2 31 ½ / 1724 1520 For Laying of 45% Al2O3 Bricks
HEAT MORTAR-50 48.0 3.0 32 / 1717 1500 For Laying of 50% Al2O3 Bricks
HEAT MORTAR-50S 50.0 2.2 33 / 1743 1550 For Laying of 50% Al2O3 Bricks
HEAT MORTAR-55S 55.0 2.2 33 ½ / 1763 1580 For Laying of 55% Al2O3 Bricks
HEAT MORTAR-60 55.0 3.5 33 / 1743 1550 For Laying of 60% Al2O3 Bricks
HEAT MORTAR-60S 60.0 2.2 33 / 1763 1620 For Laying of 60% Al2O3 Bricks
HEAT MORTAR-70 65.0 3.5 33 / 1763 1600 For Laying of 70% Al2O3 Bricks
HEAT MORTAR-70L 68.0 3.0 35 / 1783 1650 For Laying of 70% Al2O3 Bricks
HEAT MORTAR-80 75.0 2.5 37 / 1804 1700 For Laying of 80% Al2O3 Bricks
HEAT MORTAR-85 80.0 2.0 37 / 1824 1750 For Laying of 85% Al2O3 Bricks
HEAT – SILL 50.2 1.5 34 / 35 1450 CERAMIC
HEAT – SILL (SPL) 54.56 1.5 36 / 36 1500 CERAMIC
HEAT MORTAR- 42D 42.0 2.2 32 / 1717 1550 For Laying of 42% Al2O3 Bricks
HEAT MORTAR-30D 30.0 1.8 31 / 1717 1450 For Laying of 30% Al2O3 Bricks

 

Mortars
Share this page on Facebook Twitter Google Digg Reddit LinkedIn Pinterest StumbleUpon Email